Ethereum Monthly Returns
View the complete history of Ethereum's monthly returns (2013-2026). This interactive, color-coded table instantly reveals the best and worst performing months for ETH historically, including key statistics like the monthly average and median.
🔥 Before You Read This Article… Stop for Just 60 Seconds 🔥
If you trade crypto, give yourself one minute—literally one minute—to discover what our free AI‑powered Crypto market intelligence platform can do for your trading edge.
This isn’t another hype tool. It’s a real‑time, all‑in‑one analytics engine built to help you see the market clearer, react faster, and make smarter decisions—without paying a cent.
Traders who use it once rarely go back to trading blind.
👉 Explore the free web app now and watch our demo video. Your future self will thank you.
Ethereum Monthly Returns (USD) AiTraderView.com
💾| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -17.7% | -19.6% | +7.07% | +7.38% | -11.07% | -21.7% | +18.5% | +32.55% | ||||
| 2025 | -1.28% | -32.2% | -18.4% | -1.58% | +41.1% | -1.62% | +48.7% | +18.7% | -5.59% | -7.15% | -22.2% | -0.83% |
| 2024 | +0.13% | +46.7% | +8.92% | -17.2% | +24.7% | -8.64% | -5.97% | -22.2% | +3.20% | -3.16% | +47.4% | -10.1% |
| 2023 | +32.7% | +1.14% | +13.5% | +3.25% | -0.17% | +3.11% | -3.96% | -11.3% | +1.49% | +8.61% | +13.1% | +11.1% |
| 2022 | -27% | +8.40% | +12.4% | -16.8% | -29.2% | -45.1% | +57.7% | -7.51% | -14.6% | +18.5% | -17.6% | -7.65% |
| 2021 | +78.3% | +7.43% | +35.2% | +44.4% | -2.32% | -16.3% | +12.4% | +35.9% | -12.7% | +42.8% | +8.02% | -20.7% |
| 2020 | +39.5% | +22% | -38.8% | +54.8% | +12.1% | -2.66% | +53.6% | +25.6% | -17.4% | +7.77% | +58.7% | +20.2% |
| 2019 | -20% | +27.1% | +4.10% | +15.4% | +63.1% | +9.41% | -25.3% | -20.9% | +3.95% | +1.41% | -17.2% | -14.4% |
| 2018 | +48% | -23.6% | -53.7% | +68.6% | -13.8% | -21.6% | -4.69% | -34.8% | -17.5% | -15.5% | -42.5% | +18.4% |
| 2017 | +34.4% | +47.3% | +215.7% | +57.9% | +190.8% | +27.7% | -30.5% | +87.1% | -21.4% | +1.44% | +46.2% | +70% |
| 2016 | +147% | +173.2% | +80.5% | -22.7% | +60.4% | -11.7% | -4.52% | -1.87% | +13.3% | -16.7% | -21.6% | -7.35% |
| 2015 | – | – | – | – | – | – | – | +28.3% | -45.4% | +24.8% | -5.18% | +6.29% |
| Average | +28.6% | +23.6% | +25.9% | +18.6% | +34.7% | -6.74% | +9.74% | +8.84% | -10.2% | +5.71% | +4.28% | +5.91% |
| Median | +32.7% | +8.40% | +10.7% | +9.31% | +18.4% | -5.65% | -4.24% | -1.87% | -12.7% | +1.44% | -5.18% | -0.83% |
Ethereum Monthly Returns: Which Months Have Historically Performed Best?
Ethereum shows strong seasonal differences in monthly performance. Based on the available historical monthly returns from 2015 to 2026, several interesting patterns stand out.
📈 Strongest Months
January has historically been one of Ethereum’s strongest months, with an average return of +28.6% and a median of +32.7%.
May is another standout month, averaging +34.7% with a median return of +18.4%.
March (+25.9%) and February (+23.6%) have also delivered strong historical returns. However, some of these averages are heavily influenced by exceptional early Ethereum years.
📉 Weaker Months
September is historically Ethereum’s weakest month, with an average return of −10.2% and a median of −12.7%.
June is also weak, averaging −6.74%, while its median return is −5.65%.
August is more mixed: its average is positive at +8.84%, but the median is −1.87%, suggesting that a few strong years significantly lift the average.
🔎 Key Takeaway
Ethereum has historically shown its strongest monthly performance during January, February, March, April and May, while June and September have generally been weaker.
The data also shows that Ethereum seasonality is highly volatile. Extreme returns, particularly during the early years of Ethereum, can significantly distort average monthly performance.
Historical seasonality can be useful for analysis and backtesting, but it should not be considered a reliable predictor of future Ethereum price movements.
Ethereum Monthly Seasonality Statistics
| Month | Average Return | Median Return | Positive Years |
|---|---|---|---|
| January | +28.60% | +32.70% | 8 / 11 ★★★★ |
| February | +23.60% | +8.40% | 8 / 11 ★★★★ |
| March | +25.90% | +10.70% | 8 / 11 ★★★★ |
| April | +18.60% | +9.31% | 7 / 11 ★★★ |
| May | +34.70% | +18.40% | 7 / 11 ★★★ |
| June | −6.74% | −5.65% | 4 / 11 ★★ |
| July | +9.74% | −4.24% | 5 / 11 ★★ |
| August | +8.84% | −1.87% | 5 / 12 ★★ |
| September | −10.20% | −12.70% | 4 / 12 ★★ |
| October | +5.71% | +1.44% | 7 / 12 ★★★ |
| November | +4.28% | −5.18% | 5 / 12 ★★ |
| December | +5.91% | −0.83% | 5 / 12 ★★ |
Rating: ★★★★★ = exceptional · ★★★★ = very strong · ★★★ = strong · ★★ = mixed · ★ = weak
Positive Years counts years with a positive monthly return. Months with unavailable historical data are excluded from the calculation.
