Ethereum Monthly Returns
View the complete history of Ethereum's monthly returns (2013-2026). This interactive, color-coded table instantly reveals the best and worst performing months for ETH historically, including key statistics like the monthly average and median.
Ethereum Monthly Returns (USD) AiTraderView.com
💾| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -17.7% | -19.6% | +7.07% | |||||||||
| 2025 | -1.28% | -32.2% | -18.4% | -1.58% | +41.1% | -1.62% | +48.7% | +18.7% | -5.59% | -7.15% | -22.2% | -0.83% |
| 2024 | +0.13% | +46.7% | +8.92% | -17.2% | +24.7% | -8.64% | -5.97% | -22.2% | +3.20% | -3.16% | +47.4% | -10.1% |
| 2023 | +32.7% | +1.14% | +13.5% | +3.25% | -0.17% | +3.11% | -3.96% | -11.3% | +1.49% | +8.61% | +13.1% | +11.1% |
| 2022 | -27% | +8.40% | +12.4% | -16.8% | -29.2% | -45.1% | +57.7% | -7.51% | -14.6% | +18.5% | -17.6% | -7.65% |
| 2021 | +78.3% | +7.43% | +35.2% | +44.4% | -2.32% | -16.3% | +12.4% | +35.9% | -12.7% | +42.8% | +8.02% | -20.7% |
| 2020 | +39.5% | +22% | -38.8% | +54.8% | +12.1% | -2.66% | +53.6% | +25.6% | -17.4% | +7.77% | +58.7% | +20.2% |
| 2019 | -20% | +27.1% | +4.10% | +15.4% | +63.1% | +9.41% | -25.3% | -20.9% | +3.95% | +1.41% | -17.2% | -14.4% |
| 2018 | +48% | -23.6% | -53.7% | +68.6% | -13.8% | -21.6% | -4.69% | -34.8% | -17.5% | -15.5% | -42.5% | +18.4% |
| 2017 | +34.4% | +47.3% | +215.7% | +57.9% | +190.8% | +27.7% | -30.5% | +87.1% | -21.4% | +1.44% | +46.2% | +70% |
| 2016 | +147% | +173.2% | +80.5% | -22.7% | +60.4% | -11.7% | -4.52% | -1.87% | +13.3% | -16.7% | -21.6% | -7.35% |
| 2015 | – | – | – | – | – | – | – | +28.3% | -45.4% | +24.8% | -5.18% | +6.29% |
| Average | +28.6% | +23.6% | +25.9% | +18.6% | +34.7% | -6.74% | +9.74% | +8.84% | -10.2% | +5.71% | +4.28% | +5.91% |
| Median | +32.7% | +8.40% | +10.7% | +9.31% | +18.4% | -5.65% | -4.24% | -1.87% | -12.7% | +1.44% | -5.18% | -0.83% |
