Bitcoin Monthly Returns
View the complete history of Bitcoin's monthly returns (2013-2026). This interactive, color-coded table instantly reveals the best and worst performing months for BTC historically, including key statistics like the monthly average and median.
Bitcoin Monthly returns(%)
| Time | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | -5.29% | |||||||||||
| 2025 | +9.29% | -17.39% | -2.3% | +14.08% | +10.99% | +2.49% | +8.13% | -6.49% | +5.16% | -3.69% | -17.67% | -2.97% |
| 2024 | +0.62% | +43.55% | +16.81% | -14.76% | +11.07% | -6.96% | +2.95% | -8.6% | +7.29% | +10.76% | +37.29% | -2.85% |
| 2023 | +39.63% | +0.03% | +22.96% | +2.81% | -6.98% | +11.98% | -4.02% | -11.29% | +3.91% | +28.52% | +8.81% | +12.18% |
| 2022 | -16.68% | +12.21% | +5.39% | -17.3% | -15.6% | -37.28% | +16.8% | -13.88% | -3.12% | +5.56% | -16.23% | -3.59% |
| 2021 | +14.51% | +36.78% | +29.84% | -1.98% | -35.31% | -5.95% | +18.19% | +13.8% | -7.03% | +39.93% | -7.11% | -18.9% |
| 2020 | +29.95% | -8.6% | -24.92% | +34.26% | +9.51% | -3.18% | +24.03% | +2.83% | -7.51% | +27.7% | +42.95% | +46.92% |
| 2019 | -8.58% | +11.14% | +7.05% | +34.36% | +52.38% | +26.67% | -6.59% | -4.6% | -13.38% | +10.17% | -17.27% | -5.15% |
| 2018 | -25.41% | +0.47% | -32.85% | +33.43% | -18.99% | -14.62% | +20.96% | -9.27% | -5.58% | -3.83% | -36.57% | -5.15% |
| 2017 | -0.04% | +23.07% | -9.05% | +32.71% | +52.71% | +10.45% | +17.92% | +65.32% | -7.44% | +47.81% | +53.48% | +38.89% |
| 2016 | -14.83% | +20.08% | -5.35% | +7.27% | +18.78% | +27.14% | -7.67% | -7.49% | +6.04% | +14.71% | +5.42% | +30.8% |
| 2015 | -33.05% | +18.43% | -4.38% | -3.46% | -3.17% | +15.19% | +8.2% | -18.67% | +2.35% | +33.49% | +19.27% | +13.83% |
| 2014 | +10.03% | -31.03% | -17.25% | -1.6% | +39.46% | +2.2% | -9.69% | -17.55% | -19.01% | -12.95% | +12.82% | -15.11% |
| 2013 | +44.05% | +61.77% | +172.76% | +50.01% | -8.56% | -29.89% | +9.6% | +30.42% | -1.76% | +60.79% | +449.35% | -34.81% |
| Average | +3.16% | +13.12% | +12.21% | +13.06% | +8.18% | -0.14% | +7.60% | +1.12% | -3.08% | +19.92% | +41.12% | +4.16% |
| Median | +0.29% | +12.21% | -2.30% | +7.27% | +9.51% | +2.20% | +8.20% | -7.49% | -3.12% | +14.71% | +8.81% | -2.97% |
